Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3141 | 10-Mar-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 161 | 31773.3 | 31773.3 | 3266 | 2704.46 |
| 3142 | 09-Mar-2020 | Header Systems (India) Limited, Nedumkandam | 163 | 32541.9 | 32541.9 | 3492.00 | 2811.59 |
| 3143 | 09-Mar-2020 | Mas Enterprises, Vandanmettu | 132 | 21495.5 | 21495.5 | 3439.00 | 2752.98 |
| 3144 | 07-Mar-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 131 | 30077.9 | 29435.6 | 3410 | 2768.51 |
| 3145 | 07-Mar-2020 | Cardamom Planters' Association, Santhanpara | 157 | 21042.9 | 20015.3 | 3191 | 2724.83 |
| 3146 | 06-Mar-2020 | South Indian Green Cardamom Company Ltd, Kochi | 216 | 42413.2 | 40945.5 | 3421.00 | 2728.76 |
| 3147 | 05-Mar-2020 | Spice More Trading Company, Kumily | 112 | 22250.2 | 21385.3 | 3178.00 | 2627.66 |
| 3148 | 04-Mar-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 162 | 25096 | 22981.3 | 3390 | 2648.83 |
| 3149 | 04-Mar-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 219 | 39637.5 | 37887.1 | 3463 | 2668.69 |
| 3150 | 03-Mar-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 180 | 37235.3 | 37069.5 | 3442.00 | 2740.19 |
Page 315 of 557 pages (displaying 3141-3150 of 5570 results)
For more details: spicesboardpub@gmail.com
