Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3161 | 24-Feb-2020 | Mas Enterprises, Vandanmettu | 172 | 32098.5 | 31146.8 | 3461.00 | 2802.61 |
| 3162 | 22-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 204 | 41052.8 | 39236.9 | 3524 | 2895.22 |
| 3163 | 22-Feb-2020 | Cardamom Planters' Association, Santhanpara | 156 | 21979.5 | 15751.8 | 3374 | 2926.81 |
| 3164 | 21-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 207 | 42835.1 | 41461.1 | 3493.00 | 3113.60 |
| 3165 | 21-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 76 | 8591.7 | 5215.8 | 3596.00 | 3047.27 |
| 3166 | 20-Feb-2020 | Spice More Trading Company, Kumily | 174 | 30564.7 | 27891.1 | 3606.00 | 3082.79 |
| 3167 | 20-Feb-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 109 | 19069.4 | 16018.4 | 3604.00 | 3175.84 |
| 3168 | 19-Feb-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 125 | 19314.1 | 18584.4 | 3783 | 3277.64 |
| 3169 | 19-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 173 | 31075 | 30719.1 | 3706 | 3251.05 |
| 3170 | 18-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 182 | 37952.1 | 36464.8 | 3686.00 | 3256.36 |
Page 317 of 557 pages (displaying 3161-3170 of 5569 results)
For more details: spicesboardpub@gmail.com
