Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3181 10-Feb-2020 Mas Enterprises, Vandanmettu 165 32407.8 31665.2 4409.00 3716.17
3182 08-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 169 30709.9 30709.9 4095 3628.59
3183 08-Feb-2020 Cardamom Planters' Association, Santhanpara 81 11600.6 10530.3 3810 3602.38
3184 07-Feb-2020 South Indian Green Cardamom Company Ltd, Kochi 124 24769.4 24026.4 4003.00 3570.98
3185 07-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 68 7417.7 6562.4 3891.00 3514.17
3186 06-Feb-2020 Spice More Trading Company, Kumily 137 24651.1 24334.9 3943.00 3542.53
3187 06-Feb-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 103 18110.7 16365 4065.00 3617.83
3188 05-Feb-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 91 16357.9 15675 3956 3531.30
3189 05-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 122 19037.2 17741.3 3964 3473.63
3190 04-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 137 23842.1 23725.8 3741.00 3427.49

Page 319 of 557 pages (displaying 3181-3190 of 5568 results)

For more details: spicesboardpub@gmail.com