Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3281 | 09-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 197 | 36940.6 | 36536.8 | 3226 | 2980.32 |
| 3282 | 09-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 265 | 58451.7 | 58049.4 | 3182 | 2971.40 |
| 3283 | 07-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 265 | 59639.3 | 59639.3 | 3154.00 | 2887.01 |
| 3284 | 07-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 64 | 10213.7 | 9757 | 3173.00 | 2852.08 |
| 3285 | 06-Dec-2019 | Mas Enterprises, Vandanmettu | 230 | 45302.1 | 44783.7 | 3243 | 2896.70 |
| 3286 | 06-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 258 | 57109.5 | 56867.2 | 3210 | 2923.74 |
| 3287 | 05-Dec-2019 | Cardamom Planters' Association, Santhanpara | 94 | 15129.8 | 13258 | 2996.00 | 2796.47 |
| 3288 | 05-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 278 | 66537.5 | 64395.7 | 3168.00 | 2834.62 |
| 3289 | 04-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 138 | 17452 | 14518.1 | 3086 | 2758.42 |
| 3290 | 04-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 329 | 80923.6 | 77780.7 | 3130 | 2815.98 |
Page 329 of 557 pages (displaying 3281-3290 of 5568 results)
For more details: spicesboardpub@gmail.com
