Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4271 03-Dec-2016 Green House Cardamom Mktg.India Pvt. Ltd 67 7958.70 6861.90 1387 1179.99
4272 02-Dec-2016 STATE TRADING CORPORATION 284 46572.80 41153.50 1453 1226.87
4273 02-Dec-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 221 32118.70 30623.20 1500 1249.54
4274 01-Dec-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 253 60782.70 59731.30 1474 1305.01
4275 01-Dec-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 301 56797.10 56658.50 1436 1274.68
4276 30-Nov-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 201 34555.90 33783.20 1548 1324.39
4277 30-Nov-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 156 27517 26507.20 1578 1300.96
4278 29-Nov-2016 South Indian Green Cardamom Company Ltd, Kochi 246 48937.80 48709.50 1516 1351.86
4279 29-Nov-2016 Header Systems (India) Limited, Nedumkandam 242 50704.80 49972.50 1560.5 1312.32
4280 28-Nov-2016 Cardamom Planters' Association, Santhanpara 46 7098.10 7051 1401 1249.64

Page 428 of 513 pages (displaying 4271-4280 of 5129 results)

For more details: spicesboardpub@gmail.com