Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4581 08-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 290 50795.40 49280.40 1078 718.88
4582 07-Jun-2016 South Indian Green Cardamom Company Ltd, Kochi 280 54051.30 53191.70 1061 732.73
4583 07-Jun-2016 Header Systems (India) Limited, Nedumkandam 318 62616.50 62254.10 1008 710.11
4584 06-Jun-2016 Cardamom Planters' Association, Santhanpara 128 18246.40 15224.50 948 658.76
4585 06-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 205 39150.10 38157.30 1177 741.79
4586 04-Jun-2016 Mas Enterprises, Vandanmettu 294 56001.90 52240.10 1047 690.62
4587 04-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 88 12718.70 12324.70 1054 658.97
4588 03-Jun-2016 STATE TRADING CORPORATION 114 16766.30 13582.80 1042 672.15
4589 03-Jun-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 189 28812.10 25715.90 1056 665.20
4590 02-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 215 56634 53558.20 1012 700.94

Page 459 of 517 pages (displaying 4581-4590 of 5164 results)

For more details: spicesboardpub@gmail.com