Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4731 08-Mar-2016 South Indian Green Cardamom Company Ltd, Kochi 398 90455.80 87175.60 1074 548.64
4732 08-Mar-2016 Header Systems (India) Limited, Nedumkandam 343 77868.40 70147.40 950 540.13
4733 07-Mar-2016 Cardamom Planters' Association, Santhanpara 244 46422.10 43813.40 802 499.57
4734 07-Mar-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 267 59384.20 58499.10 896 557.02
4735 05-Mar-2016 Mas Enterprises, Vandanmettu 422 94755.50 87285.70 897 543.17
4736 05-Mar-2016 Green House Cardamom Mktg.India Pvt. Ltd 97 15255.50 11467 884 563.32
4737 04-Mar-2016 STATE TRADING CORPORATION 245 45062.50 44071.80 852 528.32
4738 04-Mar-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 388 68378.90 64845.30 842 525
4739 03-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 354 96811.60 94427 893 562.37
4740 03-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 74905.30 73952.10 941 550.75

Page 474 of 518 pages (displaying 4731-4740 of 5175 results)

For more details: spicesboardpub@gmail.com