Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5531 | 08-Jan-2016 | STATE TRADING CORPORATION | 190 | 39944.70 | 39705.60 | 840 | 370 | 605.31 |
| 5532 | 08-Jan-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 385 | 79274.90 | 76540.50 | 923 | 432 | 606.14 |
| 5533 | 07-Jan-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 319 | 87291.40 | 86496 | 916 | 426 | 617.95 |
| 5534 | 07-Jan-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 299 | 78153.20 | 78153.20 | 966 | 462 | 610.61 |
| 5535 | 06-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 334 | 76072 | 76072 | 865 | 492 | 624.08 |
| 5536 | 06-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 50414 | 47552.90 | 796 | 382 | 601.11 |
| 5537 | 05-Jan-2016 | South Indian Green Cardamom Company Ltd, Kochi | 401 | 101607 | 101244 | 969 | 352 | 619.85 |
| 5538 | 05-Jan-2016 | Header Systems (India) Limited, Nedumkandam | 408 | 95993.30 | 94765.20 | 870 | 455 | 588.72 |
| 5539 | 04-Jan-2016 | Cardamom Planters' Association, Santhanpara | 304 | 59405.80 | 57671 | 810 | 401 | 567.56 |
| 5540 | 04-Jan-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 234 | 47123.50 | 45238.10 | 904 | 473 | 619.93 |
Page 554 of 588 pages (displaying 5531-5540 of 5880 results)
For more details: spicesboardpub@gmail.com
