Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4831 14-Oct-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 286 46200.30 41466.40 1252 986.82
4832 13-Oct-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 282 66059.90 64780.10 1269 1046.95
4833 13-Oct-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 289 58275.80 58275.80 1218 1045.56
4834 12-Oct-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 323 64288.30 64288.30 1235 1040.08
4835 12-Oct-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 43135.70 42143.80 1226 1022.71
4836 11-Oct-2016 South Indian Green Cardamom Company Ltd, Kochi 411 84531.90 84340.50 1225 1049.99
4837 11-Oct-2016 Header Systems (India) Limited, Nedumkandam 345 70221.80 69532.40 1222 1011.68
4838 08-Oct-2016 Mas Enterprises, Vandanmettu 409 78429.80 75705.20 1197 988.81
4839 08-Oct-2016 Green House Cardamom Mktg.India Pvt. Ltd 112 16079.70 14179.80 1134 981.98
4840 07-Oct-2016 STATE TRADING CORPORATION 257 40839.80 38458.40 1142 968.28

Page 484 of 562 pages (displaying 4831-4840 of 5616 results)

For more details: spicesboardpub@gmail.com