Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4041 13-Mar-2018 South Indian Green Cardamom Company Ltd, Kochi 394 92383.60 90221.90 1247 955.46
4042 13-Mar-2018 Header Systems (India) Limited, Nedumkandam 328 68394.50 66204.80 1196 950.21
4043 12-Mar-2018 Cardamom Planters' Association, Santhanpara 176 26386.10 18769.50 1155 929.41
4044 12-Mar-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 242 45299.10 43162.90 1170.5 933.79
4045 10-Mar-2018 Mas Enterprises, Vandanmettu 454 95996.80 83273 1297 963.64
4046 10-Mar-2018 Green House Cardamom Mktg.India Pvt. Ltd 224 31671.90 25928 1088 932.90
4047 09-Mar-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 247 40313.50 36182.20 1235 976.16
4048 08-Mar-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 344 75025.40 71843.40 1282 979.31
4049 08-Mar-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 246 52136.20 52136.20 1245 956.98
4050 07-Mar-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 154 31794 31082.40 1252 1009.20

Page 405 of 563 pages (displaying 4041-4050 of 5622 results)

For more details: spicesboardpub@gmail.com