Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3181 06-Aug-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 206 43341.5 42734.6 2103.00 1483.06
3182 05-Aug-2020 Mas Enterprises, Vandanmettu 303 81614.700 79102.6 2323.00 1462.21
3183 04-Aug-2020 Header Systems (India) Limited, Nedumkandam 325 106303.1 103616.7 2002.00 1401.80
3184 03-Aug-2020 Cardamom Planters' Association, Santhanpara 274 53263.5 51805.1 2020.00 1402.35
3185 01-Aug-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 287 82474.6 81630.8 2218.00 1503.37
3186 30-Jul-2020 Green House Cardamom Mktg.India Pvt. Ltd 317 60017.3 48965.8 2164 1573.44
3187 28-Jul-2020 South Indian Green Cardamom Company Ltd, Kochi 330 90474.6 88495.2 2277.00 1596.16
3188 25-Jul-2020 Green Cardamom Trading Company 332 89374.7 87226.5 2184.00 1538.36
3189 24-Jul-2020 Spice More Trading Company, Kumily 257 58311.8 57314.2 2290.00 1582.96
3190 22-Jul-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 339 83165.4 82083.5 2192.00 1624.12

Page 319 of 567 pages (displaying 3181-3190 of 5666 results)

For more details: spicesboardpub@gmail.com