Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1971 16-Jan-2023 Mas Enterprises, Vandanmettu 352 111723.2 102315.4 1705.00 1026.72
1972 13-Jan-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 185 36,515.1 30,422.4 1,390.00 847.09
1973 13-Jan-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 261 88,314.5 82,852.4 1,533.00 982.66
1974 12-Jan-2023 Green House Cardamom Mktg.India Pvt. Ltd 277 80,977.1 75,931.9 1416.00 936.04
1975 12-Jan-2023 Header Systems (India) Limited, Nedumkandam 275 77,824.6 70,621.2 1732.00 920.46
1976 11-Jan-2023 Cardamom Planters' Association, Santhanpara 213 50,024.9 46,665.5 1,564.00 860.6
1977 11-Jan-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 259 96,171.8 90,955.4 1,411.00 958.34
1978 10-Jan-2023 Green Cardamom Trading Company 253 76794.9 67696.3 1342.00 957.75
1979 10-Jan-2023 South Indian Green Cardamom Company Ltd, Kochi 267 84,849.5 81,220.7 1625.00 971.39
1980 09-Jan-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 238 64,492.5 62,785.8 1701.00 963.03

Page 198 of 566 pages (displaying 1971-1980 of 5656 results)

For more details: spicesboardpub@gmail.com