Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2691 | 19-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 277 | 80630.2 | 80466.5 | 1370.00 | 1080.72 |
| 2692 | 19-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 277 | 91608 | 90343 | 1438.00 | 1013.00 |
| 2693 | 16-Oct-2021 | Green Cardamom Trading Company | 270 | 85218 | 82575.6 | 1357.00 | 1000.67 |
| 2694 | 16-Oct-2021 | South Indian Green Cardamom Company Ltd, Kochi | 274 | 86217.8 | 84707.1 | 1504.00 | 1054.87 |
| 2695 | 14-Oct-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 228 | 61489.7 | 60362.1 | 1504.00 | 1017.27 |
| 2696 | 14-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 278 | 64314.2 | 61912.8 | 1459.00 | 1030.01 |
| 2697 | 12-Oct-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 80650.2 | 79249.7 | 1522.00 | 1039.19 |
| 2698 | 12-Oct-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 136 | 25427.9 | 24674.7 | 1354.00 | 1000.31 |
| 2699 | 11-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 72901.50 | 69721.60 | 1314.00 | 1007.25 |
| 2700 | 09-Oct-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 245 | 79271.4 | 77504.2 | 1528.00 | 1030.32 |
Page 270 of 567 pages (displaying 2691-2700 of 5664 results)
For more details: spicesboardpub@gmail.com
