Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3341 | 02-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 143 | 17345.5 | 15314.4 | 4121 | 3696.14 |
| 3342 | 02-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 74572.3 | 74318.7 | 4514 | 3802.22 |
| 3343 | 01-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 194 | 37965.3 | 36141.8 | 6104 | 3756.37 |
| 3344 | 01-Jan-2020 | Spice More Trading Company, Kumily | 295 | 67760.1 | 61562.8 | 4758 | 3755.26 |
| 3345 | 31-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 35663.3 | 35317 | 6016.00 | 3804.87 |
| 3346 | 31-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 112 | 21371 | 21371 | 4182.00 | 3776.03 |
| 3347 | 30-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 117 | 15127.1 | 14480.3 | 4218 | 3681.49 |
| 3348 | 30-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 232 | 55043.6 | 55043.6 | 4303.00 | 3863.08 |
| 3349 | 28-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 288 | 65170 | 64383.2 | 4651.00 | 3585.40 |
| 3350 | 28-Dec-2019 | Mas Enterprises, Vandanmettu | 266 | 59320.4 | 58713.4 | 5513.00 | 3624.37 |
Page 335 of 567 pages (displaying 3341-3350 of 5668 results)
For more details: spicesboardpub@gmail.com
