Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3441 | 04-Nov-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 143 | 21898.50 | 21898.50 | 2902 | 2672.14 |
| 3442 | 04-Nov-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 90 | 17063.50 | 16845.50 | 2780 | 2694.27 |
| 3443 | 02-Nov-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 67 | 8364.50 | 8302.90 | 2670 | 2413.77 |
| 3444 | 02-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 168 | 32507.90 | 32507.90 | 2759 | 2535.89 |
| 3445 | 01-Nov-2019 | Header Systems (India) Limited, Nedumkandam | 211 | 38016.10 | 36490.90 | 2644 | 2428.07 |
| 3446 | 01-Nov-2019 | Mas Enterprises, Vandanmettu | 211 | 35373.30 | 34333.60 | 2883 | 2461.81 |
| 3447 | 31-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 212 | 41865.50 | 41491.10 | 2795 | 2376.84 |
| 3448 | 31-Oct-2019 | Cardamom Planters' Association, Santhanpara | 116 | 15319 | 13970.60 | 2719 | 2380.48 |
| 3449 | 30-Oct-2019 | South Indian Green Cardamom Company Ltd, Kochi | 145 | 26409.90 | 26409.90 | 2865 | 2465.79 |
| 3450 | 30-Oct-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 41 | 5621.60 | 4521.10 | 2466 | 2367.57 |
Page 345 of 567 pages (displaying 3441-3450 of 5668 results)
For more details: spicesboardpub@gmail.com
