Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3471 | 17-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 270 | 59454.40 | 59204.30 | 2831 | 2516.77 |
| 3472 | 17-Oct-2019 | Cardamom Planters' Association, Santhanpara | 116 | 15541 | 14355.50 | 2684 | 2488.46 |
| 3473 | 16-Oct-2019 | South Indian Green Cardamom Company Ltd, Kochi | 270 | 54885.30 | 52638.70 | 2800 | 2569.38 |
| 3474 | 16-Oct-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 78 | 9363.40 | 7189.80 | 2702 | 2446.59 |
| 3475 | 15-Oct-2019 | Spice More Trading Company, Kumily | 222 | 41923.40 | 39760.50 | 3051 | 2568.33 |
| 3476 | 15-Oct-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 196 | 32786.10 | 32180.80 | 2802 | 2534.33 |
| 3477 | 14-Oct-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 208 | 41440.50 | 40931.60 | 3100 | 2718.89 |
| 3478 | 14-Oct-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 249 | 44524.50 | 43438.40 | 3319 | 2663.46 |
| 3479 | 12-Oct-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 257 | 54337.30 | 54141.50 | 3285 | 2824.38 |
| 3480 | 12-Oct-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 102 | 13477.80 | 12137.30 | 3072 | 2784.13 |
Page 348 of 567 pages (displaying 3471-3480 of 5669 results)
For more details: spicesboardpub@gmail.com
