Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4071 29-Mar-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 236 50470.50 49938.30 1256 959.94
4072 29-Mar-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 183 41563.30 41323.30 1223 918.23
4073 27-Mar-2018 South Indian Green Cardamom Company Ltd, Kochi 347 73377.20 69101.80 1247 940.68
4074 27-Mar-2018 Header Systems (India) Limited, Nedumkandam 295 62415.70 58299.60 1225 916.23
4075 26-Mar-2018 Cardamom Planters' Association, Santhanpara 123 20654.60 16511.90 1185 882.98
4076 26-Mar-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 197 31927.30 31927.30 1210 915.21
4077 24-Mar-2018 Mas Enterprises, Vandanmettu 400 80739.50 76366.80 1206 916.95
4078 24-Mar-2018 Green House Cardamom Mktg.India Pvt. Ltd 115 14515.70 12246.30 1210 906.99
4079 23-Mar-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 226 35700.10 27898 1204 919.42
4080 22-Mar-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 340 73982.80 73136.10 1222 970.34

Page 408 of 568 pages (displaying 4071-4080 of 5676 results)

For more details: spicesboardpub@gmail.com