Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5261 11-Jan-2016 Cardamom Planters' Association, Santhanpara 332 65858.40 61731 768.5 576.99
5262 11-Jan-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 299 68389.70 64656.40 889 586.08
5263 09-Jan-2016 Mas Enterprises, Vandanmettu 410 95704.60 93402.50 1010 610.48
5264 09-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 27425.30 23674.40 859 584.21
5265 08-Jan-2016 STATE TRADING CORPORATION 190 39944.70 39705.60 840 605.31
5266 08-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 385 79274.90 76540.50 923 606.14
5267 07-Jan-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 319 87291.40 86496 916 617.95
5268 07-Jan-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 78153.20 78153.20 966 610.61
5269 06-Jan-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 334 76072 76072 865 624.08
5270 06-Jan-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 245 50414 47552.90 796 601.11

Page 527 of 562 pages (displaying 5261-5270 of 5614 results)

For more details: spicesboardpub@gmail.com