Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
371 06-Dec-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 250 71690.2 71274.2 2749.00 2414.94
372 06-Dec-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 272 86155 83297.8 2740.00 2385.67
373 05-Dec-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 253 67099.2 66707.9 3176.00 2383.95
374 05-Dec-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 340 101403 100796.7 3184.00 2375.19
375 04-Dec-2025 South Indian Green Cardamom Company Ltd, Kochi 297 86379.2 80065.9 2809.00 2423.76
376 04-Dec-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 123 18439.7 17243.9 3102.00 2380.29
377 03-Dec-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 264 86245.1 84394.1 2760.00 2388.04
378 03-Dec-2025 RNS SPICES 143 40064.7 40064.7 2687.00 2408.99
379 02-Dec-2025 Mas Enterprises, Vandanmettu 380 117931.4 116152.3 3182.00 2401.38
380 02-Dec-2025 Green House Cardamom Mktg.India Pvt. Ltd 234 61535.2 60132.6 2674.00 2335.43

Page 38 of 572 pages (displaying 371-380 of 5713 results)

For more details: spicesboardpub@gmail.com