Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5221 10-May-2016 Header Systems (India) Limited, Nedumkandam 270 55844.50 51139.10 1019 679.70
5222 09-May-2016 Cardamom Planters' Association, Santhanpara 246 40980.10 35636.30 880 659.12
5223 09-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 212 41430.70 37421.50 1210 682.08
5224 07-May-2016 Mas Enterprises, Vandanmettu 415 90826.80 88723 1030 712.61
5225 07-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 172 28620.60 24713.40 1006 726.37
5226 06-May-2016 STATE TRADING CORPORATION 211 36945.10 34790.80 1194 690.24
5227 06-May-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 284 47117.80 43008.20 997 699.45
5228 05-May-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 269 70442.80 70245 1115 727.92
5229 05-May-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 220 47019.90 47019.90 1093 728.05
5230 04-May-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 322 63136.10 62563.60 1045 729.65

Page 523 of 576 pages (displaying 5221-5230 of 5759 results)

For more details: spicesboardpub@gmail.com