Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4061 26-May-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 415 93321.60 92894.90 1271 839.82
4062 25-May-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 321 70226.40 70226.40 1266 905.87
4063 24-May-2018 Header Systems (India) Limited, Nedumkandam 306 62764.90 62183 1164 830.51
4064 23-May-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 296 56764.70 56549.70 1257 851.58
4065 22-May-2018 South Indian Green Cardamom Company Ltd, Kochi 377 81361.40 80924.70 1228 856.63
4066 21-May-2018 Cardamom Planters' Association, Santhanpara 118 17575.30 13500.60 1044 764.08
4067 19-May-2018 Mas Enterprises, Vandanmettu 269 59280.90 55763.20 1182 766.96
4068 19-May-2018 Green House Cardamom Mktg.India Pvt. Ltd 158 23325.20 21444.40 1096 743.69
4069 18-May-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 189 27209 24582 1168 817.27
4070 17-May-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 265 56913.90 55612.20 1228 800.78

Page 407 of 575 pages (displaying 4061-4070 of 5747 results)

For more details: spicesboardpub@gmail.com