Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3421 12-Nov-2019 Spice More Trading Company, Kumily 182 33209.50 32787.20 2872.5 2678.42
3422 12-Nov-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 177 30121.20 28427.20 2838 2695.52
3423 11-Nov-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 127 22181 22181 2877 2728.58
3424 11-Nov-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 215 35803.40 35705.70 2930 2714.82
3425 09-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 251 52322.10 51778.70 2880 2571.50
3426 09-Nov-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 50 5515.60 4401.10 2684 2494.46
3427 08-Nov-2019 Mas Enterprises, Vandanmettu 291 53856.60 50893.30 2883 2634.62
3428 08-Nov-2019 Header Systems (India) Limited, Nedumkandam 265 52575.10 50778.20 2767 2571.78
3429 07-Nov-2019 Cardamom Planters' Association, Santhanpara 112 14776.70 14481.10 2889 2707.30
3430 07-Nov-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 217 39227.70 38384.30 2919 2675.28

Page 343 of 567 pages (displaying 3421-3430 of 5662 results)

For more details: spicesboardpub@gmail.com