Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3511 16-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.20 8597.20 3678 3377.93
3512 16-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 258 47038.90 47038.90 3696 3335.40
3513 14-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 25086.60 25086.60 3589 3249.68
3514 14-Sep-2019 Spice More Trading Company, Kumily 187 30423.90 30432.90 3562 3147.56
3515 13-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.60 31074.60 3546 3143.60
3516 13-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.70 28022.70 3672 3169.27
3517 12-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.10 38476 3521 3055.56
3518 12-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 13424.30 13127.10 3417 2953.34
3519 10-Sep-2019 Mas Enterprises, Vandanmettu 265 41488.80 40976.60 3777 2989.96
3520 10-Sep-2019 Header Systems (India) Limited, Nedumkandam 232 44292.20 43643.10 3367 3010.36

Page 352 of 566 pages (displaying 3511-3520 of 5659 results)

For more details: spicesboardpub@gmail.com