Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3611 03-Jul-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 125 16764.30 16188.10 3548 3135.41
3612 02-Jul-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 22744.10 22744.10 3641 3373.51
3613 02-Jul-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 129 17742.30 17742.30 3553 3231.43
3614 29-Jun-2019 Mas Enterprises, Vandanmettu 111 14117.90 13798.90 3414 3110.01
3615 29-Jun-2019 Header Systems (India) Limited, Nedumkandam 193 34602.50 34516.30 6000 3301.23
3616 28-Jun-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 171 22315.90 22315.90 3421 3074.05
3617 27-Jun-2019 Green House Cardamom Mktg.India Pvt. Ltd 69 6389.50 5788.80 3502 3015.97
3618 27-Jun-2019 South Indian Green Cardamom Company Ltd, Kochi 244 40020.20 39729.30 3504 3150.04
3619 26-Jun-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 175 24280.20 20484.40 4035 3099.70
3620 26-Jun-2019 Spice More Trading Company, Kumily 216 39404.60 37254.40 3428 3058.44

Page 362 of 566 pages (displaying 3611-3620 of 5656 results)

For more details: spicesboardpub@gmail.com