Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3471 10-Oct-2019 Cardamom Planters' Association, Santhanpara 91 12898.20 11629.10 3074 2843.92
3472 10-Oct-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 250 52335.40 51569.80 3160 2859.47
3473 09-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 98 12381 10482 3099 2840.77
3474 09-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 265 53022.30 52770.20 3378 2951.28
3475 07-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 130 20327.40 18938.50 3241 2940.78
3476 07-Oct-2019 Spice More Trading Company, Kumily 194 38778.40 36200.20 3226 2928.68
3477 05-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 196 32256.90 31756.60 3424 2962.06
3478 05-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 148 25759.10 24411 3247 2943.65
3479 04-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 109 14223.50 13171.30 3178 2937.19
3480 04-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 234 46433.40 45864.30 3334 2934.17

Page 348 of 566 pages (displaying 3471-3480 of 5657 results)

For more details: spicesboardpub@gmail.com