Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3831 09-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 256 35536.10 34468.40 1642 1417.66
3832 08-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 488 103788 100622 1934.5 1447.88
3833 07-Mar-2019 Spice More Trading Company, Kumily 356 70601.40 69006.30 1750.5 1433.84
3834 06-Mar-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 353 61235.10 60631.60 1776 1424.95
3835 05-Mar-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 223 44611.50 44611.50 1820 1450.43
3836 04-Mar-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 331 64390.40 63028.70 1877 1414.18
3837 02-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 478 106408 104774 1743 1404.28
3838 01-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 357 60914.60 55038.40 1797 1383.21
3839 28-Feb-2019 Mas Enterprises, Vandanmettu 418 82656.10 80581.20 1724 1399.05
3840 27-Feb-2019 Header Systems (India) Limited, Nedumkandam 603 131632 125740 1834 1397.69

Page 384 of 575 pages (displaying 3831-3840 of 5747 results)

For more details: spicesboardpub@gmail.com