Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1081 | 03-Feb-2024 | Spice More Trading Company, Kumily | 231 | 71016.6 | 69797.4 | 2023.00 | 1533.53 |
| 1082 | 03-Feb-2024 | Mas Enterprises, Vandanmettu | 297 | 100742 | 95295.6 | 2462.00 | 1585.35 |
| 1083 | 02-Feb-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 189 | 36,092.6 | 31,762.2 | 2,004.00 | 1,525.66 |
| 1084 | 02-Feb-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 221 | 73,730.4 | 69,390 | 2,277.00 | 1,532.54 |
| 1085 | 01-Feb-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 79,887.9 | 77,744 | 2,267.00 | 1,551.53 |
| 1086 | 01-Feb-2024 | Header Systems (India) Limited, Nedumkandam | 239 | 69,913.4 | 61,270 | 1936.00 | 1550.00 |
| 1087 | 31-Jan-2024 | Cardamom Planters' Association, Santhanpara | 133 | 28,086.6 | 25,879.3 | 2,130.00 | 1,573.94 |
| 1088 | 31-Jan-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 234 | 79,506.8 | 74,608.3 | 2,051.00 | 1,543.00 |
| 1089 | 30-Jan-2024 | Green Cardamom Trading Company | 85 | 20,165.1 | 17,668.4 | 2272.00 | 1737.70 |
| 1090 | 30-Jan-2024 | South Indian Green Cardamom Company Ltd, Kochi | 266 | 86,181.0 | 82,544.6 | 2191.00 | 1599.74 |
Page 109 of 538 pages (displaying 1081-1090 of 5377 results)
For more details: spicesboardpub@gmail.com
