Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5081 | 21-Sep-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 294 | 60131.90 | 58397.20 | 1244 | 454 | 987.35 |
| 5082 | 20-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 377 | 71357 | 66596.50 | 1308 | 660 | 1023.97 |
| 5083 | 20-Sep-2016 | Header Systems (India) Limited, Nedumkandam | 378 | 78208.80 | 74429.10 | 1196 | 526 | 969.47 |
| 5084 | 19-Sep-2016 | Cardamom Planters' Association, Santhanpara | 283 | 43092.90 | 36956.50 | 1258 | 366 | 969.37 |
| 5085 | 19-Sep-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 39728 | 38638.20 | 1263 | 530 | 1016.50 |
| 5086 | 17-Sep-2016 | Mas Enterprises, Vandanmettu | 393 | 66058.50 | 64782.60 | 1306 | 452 | 990.05 |
| 5087 | 15-Sep-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 167 | 33922.40 | 33731 | 1239 | 703 | 1010 |
| 5088 | 15-Sep-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 143 | 23516.90 | 23516.90 | 1260 | 610 | 1019.13 |
| 5089 | 13-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 306 | 53628.40 | 52157.20 | 1331 | 498 | 1029.38 |
| 5090 | 13-Sep-2016 | Header Systems (India) Limited, Nedumkandam | 322 | 61837.60 | 56263.50 | 1263 | 445.5 | 954.83 |
Page 509 of 583 pages (displaying 5081-5090 of 5828 results)
For more details: spicesboardpub@gmail.com
