Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5081 11-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 18022.10 16405.70 1042 732.31
5082 10-Jun-2016 STATE TRADING CORPORATION 160 28954.60 28426.70 1053 670.26
5083 09-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 227 57754.60 57141.10 1060 713.24
5084 09-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 209 50006.40 49664.50 1040 696.14
5085 08-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 290 50795.40 49280.40 1078 718.88
5086 07-Jun-2016 South Indian Green Cardamom Company Ltd, Kochi 280 54051.30 53191.70 1061 732.73
5087 07-Jun-2016 Header Systems (India) Limited, Nedumkandam 318 62616.50 62254.10 1008 710.11
5088 06-Jun-2016 Cardamom Planters' Association, Santhanpara 128 18246.40 15224.50 948 658.76
5089 06-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 205 39150.10 38157.30 1177 741.79
5090 04-Jun-2016 Mas Enterprises, Vandanmettu 294 56001.90 52240.10 1047 690.62

Page 509 of 567 pages (displaying 5081-5090 of 5668 results)

For more details: spicesboardpub@gmail.com