Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5071 04-Aug-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 150 31908.20 30744.60 1107 803.84
5072 04-Aug-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 35682.50 32772 1109 812.18
5073 03-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 256 44568.40 42566.60 1176 807.38
5074 03-Aug-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 237 45148.90 40049.10 1132 805.39
5075 02-Aug-2016 South Indian Green Cardamom Company Ltd, Kochi 272 49176.60 47461.70 1164.5 820.76
5076 02-Aug-2016 Header Systems (India) Limited, Nedumkandam 299 57128.90 55326.70 1190 801.86
5077 01-Aug-2016 Cardamom Planters' Association, Santhanpara 98 15360.40 9572.20 920 768.08
5078 01-Aug-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 132 28032.10 25920.50 1101 831.47
5079 30-Jul-2016 Mas Enterprises, Vandanmettu 314 56584.40 48157.80 1192 788.08
5080 30-Jul-2016 Green House Cardamom Mktg.India Pvt. Ltd 79 10940 9786.30 1017 779.84

Page 508 of 575 pages (displaying 5071-5080 of 5749 results)

For more details: spicesboardpub@gmail.com