Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5071 27-Sep-2016 Header Systems (India) Limited, Nedumkandam 335 65766.90 62459.60 1205 609 948.35
5072 26-Sep-2016 Cardamom Planters' Association, Santhanpara 253 36145.40 31271.70 1200 490 933.80
5073 26-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 229 40953.50 39327.90 1252 763 1013.57
5074 24-Sep-2016 Mas Enterprises, Vandanmettu 410 76435.70 69993.90 1317 439 942.29
5075 24-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 159 20414.60 16868.90 1145 477 925.38
5076 23-Sep-2016 STATE TRADING CORPORATION 237 33433.10 31518.70 1193 407 963.87
5077 23-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 377 57544.50 50006.70 1212 435 936.73
5078 22-Sep-2016 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 278 57804.80 56572 1228 552 961.73
5079 22-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 264 51593.90 51456.20 1197 541 985.97
5080 21-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 310 65206.20 63496.60 1272 612 1003.90

Page 508 of 583 pages (displaying 5071-5080 of 5828 results)

For more details: spicesboardpub@gmail.com