Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5061 | 15-Mar-2016 | Header Systems (India) Limited, Nedumkandam | 327 | 72368.40 | 72368.40 | 975 | 528.67 |
| 5062 | 14-Mar-2016 | Cardamom Planters' Association, Santhanpara | 228 | 40320.90 | 38877.30 | 954 | 528.25 |
| 5063 | 14-Mar-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 53642.70 | 52086.70 | 880 | 530.38 |
| 5064 | 12-Mar-2016 | Mas Enterprises, Vandanmettu | 358 | 80205.90 | 75140.50 | 884 | 521.98 |
| 5065 | 12-Mar-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 99 | 20072.70 | 16638.10 | 722 | 547.84 |
| 5066 | 11-Mar-2016 | STATE TRADING CORPORATION | 169 | 30025.80 | 28035.80 | 940 | 492.62 |
| 5067 | 11-Mar-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 343 | 56838.80 | 51315.80 | 856 | 496.82 |
| 5068 | 10-Mar-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 325 | 89730.40 | 88891.70 | 875 | 535.47 |
| 5069 | 10-Mar-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 251 | 61340.90 | 59134.70 | 904 | 528.64 |
| 5070 | 09-Mar-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 264 | 53892.70 | 49843.10 | 868 | 534.12 |
Page 507 of 552 pages (displaying 5061-5070 of 5516 results)
For more details: spicesboardpub@gmail.com
