Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1621 | 10-Jan-2023 | Green Cardamom Trading Company | 253 | 76794.9 | 67696.3 | 1342.00 | 957.75 |
| 1622 | 10-Jan-2023 | South Indian Green Cardamom Company Ltd, Kochi | 267 | 84,849.5 | 81,220.7 | 1625.00 | 971.39 |
| 1623 | 09-Jan-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 238 | 64,492.5 | 62,785.8 | 1701.00 | 963.03 |
| 1624 | 09-Jan-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 275 | 73,336.5 | 69,998.2 | 1477.00 | 951.08 |
| 1625 | 07-Jan-2023 | Mas Enterprises, Vandanmettu | 286 | 83,959.6 | 78,183 | 1,804.00 | 1,017.95 |
| 1626 | 06-Jan-2023 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 240 | 70,294.7 | 67,607.1 | 1474.00 | 962.7 |
| 1627 | 06-Jan-2023 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 101 | 17,783.5 | 16,018.8 | 1415.00 | 830.21 |
| 1628 | 05-Jan-2023 | Header Systems (India) Limited, Nedumkandam | 204 | 45,269.2 | 40,284.6 | 1,455.00 | 910.69 |
| 1629 | 05-Jan-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 233 | 55,528 | 51,683.2 | 1,484.00 | 909.42 |
| 1630 | 04-Jan-2023 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 240 | 70,106.8 | 66,239.1 | 1446.00 | 916.09 |
Page 163 of 530 pages (displaying 1621-1630 of 5299 results)
For more details: spicesboardpub@gmail.com
