Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2361 | 10-Feb-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 215 | 50126.4 | 46219.4 | 1940.00 | 1504.90 |
2362 | 09-Feb-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 107 | 20032.4 | 19927.6 | 1818.00 | 1455.14 |
2363 | 09-Feb-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 220 | 59539.100 | 57930.700 | 1906.00 | 1523.85 |
2364 | 08-Feb-2021 | Header Systems (India) Limited, Nedumkandam | 258 | 66581.1 | 57488.3 | 1995.00 | 1486.48 |
2365 | 08-Feb-2021 | Mas Enterprises, Vandanmettu | 231 | 51065.1 | 47474.8 | 2100.00 | 1568.49 |
2366 | 06-Feb-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 236 | 68868.9 | 66824.4 | 1964.00 | 1520.17 |
2367 | 06-Feb-2021 | Cardamom Planters' Association, Santhanpara | 192 | 22552.6 | 19006.2 | 1831.00 | 1470.37 |
2368 | 05-Feb-2021 | South Indian Green Cardamom Company Ltd, Kochi | 287 | 74955.7 | 69218.2 | 2124.00 | 1599.05 |
2369 | 05-Feb-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 147 | 20594.2 | 17991.8 | 1880.00 | 1477.01 |
2370 | 04-Feb-2021 | Spice More Trading Company, Kumily | 214 | 48217.7 | 45385.2 | 1899.00 | 1527.34 |
Page 237 of 510 pages (displaying 2361-2370 of 5094 results)
For more details: spicesboardpub@gmail.com