Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2371 | 21-Apr-2021 | South Indian Green Cardamom Company Ltd, Kochi | 281 | 87032.9 | 63524.7 | 2177.00 | 1053.70 |
2372 | 21-Apr-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 216 | 39139.3 | 35259.8 | 1770.00 | 1041.09 |
2373 | 19-Apr-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 249 | 60773.5 | 49310.9 | 1825.00 | 1192.97 |
2374 | 19-Apr-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 208 | 60107.8 | 52678.5 | 1832.00 | 1185.24 |
2375 | 17-Apr-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 234 | 74573.8 | 73856.0 | 1872.00 | 1251.65 |
2376 | 16-Apr-2021 | Mas Enterprises, Vandanmettu | 315 | 88986.6 | 77634.6 | 1875.0 | 1292.21 |
2377 | 16-Apr-2021 | Header Systems (India) Limited, Nedumkandam | 253 | 73606.3 | 69536.1 | 1806.00 | 1224.24 |
2378 | 13-Apr-2021 | Cardamom Planters' Association, Santhanpara | 165 | 30779.9 | 22907.0 | 1709.00 | 1206.73 |
2379 | 13-Apr-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 233 | 67711.2 | 67183.8 | 1887.00 | 1310.89 |
2380 | 12-Apr-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 236 | 37217.7 | 29520.9 | 2006.00 | 1207.42 |
Page 238 of 521 pages (displaying 2371-2380 of 5201 results)
For more details: spicesboardpub@gmail.com