Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 371 | 23-Feb-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 219 | 51439.5 | 50233.9 | 3001.00 | 2095.00 | 2465.69 |
| 372 | 23-Feb-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 267 | 69795.9 | 67785.4 | 3252.00 | 1802.00 | 2450.96 |
| 373 | 21-Feb-2026 | South Indian Green Cardamom Company Ltd, Kochi | 277 | 71233 | 67857.1 | 2881.00 | 2081.00 | 2420.43 |
| 374 | 21-Feb-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 145 | 20920 | 19901.9 | 2893.00 | 2008.00 | 2394.41 |
| 375 | 20-Feb-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 245 | 72074.4 | 70270.6 | 2912.00 | 2156.00 | 2415.68 |
| 376 | 20-Feb-2026 | RNS SPICES | 243 | 63744.1 | 63744.1 | 3100.00 | 1936.00 | 2480.46 |
| 377 | 19-Feb-2026 | Mas Enterprises, Vandanmettu | 384 | 114289.9 | 109803.2 | 3294.00 | 2111.00 | 2461.79 |
| 378 | 19-Feb-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 243 | 61231.5 | 58611.5 | 2846.00 | 2011.00 | 2411.72 |
| 379 | 18-Feb-2026 | Spice More Trading Company, Kumily | 194 | 59987.1 | 59700.7 | 2820.00 | 2142.00 | 2440.18 |
| 380 | 18-Feb-2026 | Cardamom Planters' Association, Santhanpara | 84 | 16572.4 | 16219.2 | 2899.00 | 2123.00 | 2343.87 |
Page 38 of 584 pages (displaying 371-380 of 5839 results)
For more details: spicesboardpub@gmail.com
