Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
801 04-Jun-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 95 20611.5 20611.5 3039.00 1624.00 2444.10
802 03-Jun-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 104 22003.6 21482.2 2999.00 1872.00 2400.5
803 03-Jun-2025 SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED 90 13408.2 12964.8 2828.00 1675.00 2348.63
804 02-Jun-2025 Spice More Trading Company, Kumily 152 36859.5 36612.3 3232.00 1659.00 2380.67
805 02-Jun-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 118 20157.3 19928.7 2946.00 1657.00 2359.20
806 31-May-2025 Green House Cardamom Mktg.India Pvt. Ltd 208 42656.6 40146.4 2967.00 1220.00 2361.59
807 30-May-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 109 21360.4 20719.4 2801.00 1501.00 2325.17
808 30-May-2025 Header Systems (India) Limited, Nedumkandam 146 31691.6 30415.8 3232.00 1700.00 2386.02
809 29-May-2025 Mas Enterprises, Vandanmettu 207 49973.4 49566.3 2975.00 1404.00 2420.63
810 29-May-2025 South Indian Green Cardamom Company Ltd, Kochi 137 25139.8 24886.1 2762.00 1698.00 2333.16

Page 81 of 585 pages (displaying 801-810 of 5843 results)

For more details: spicesboardpub@gmail.com