Circular - Analytical Fee with effect from 5th April 2018
Last updated on 02-04-2018, 13:16 HRS
  File No: QEL/01/2017 31st March 2018
The revised analytical fee for the following parameters w.e.f 5th April 2018 is as follows:
Sl.No.  |    | Upto  | Above 5 MT (Rs.)  | 
1  | AFLATOXIN  | 990  | 2970  | 
2  | EXTRANEOUS MATTER  | 385  | 385  | 
3  | OTHER SEEDS  | 385  | 385  | 
4  | PESTICIDES RESIDUES GROUP IV  | 5280  | 5280  | 
5  | PESTICIDES RESIDUES GROUP V  | 6600  | 6600  | 
6  | PESTICIDES RESIDUES GROUP VII  | 4180  | 4180  | 
7  | PESTICIDES RESIDUES GROUP VI  | 7700  | 7700  | 
8  | SALMONELLA AOAC OMA  | 1870  | 1870  | 
9  | SUDAN - DYE HPLC METHOD  | 1075  | 2640  | 
10  | SUDAN DYE LCMS  | 1100  | 3300  | 
11  | SUNSET YELLOW FCF IN SUGAR COATED FENNEL  | 1980  | 1980  | 
SPICES BOARD
                    
                    
            
              
              
              
            