Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2121 | 15-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 218 | 54655.4 | 53757.1 | 1406.00 | 1057.02 |
2122 | 15-Sep-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 237 | 52137.9 | 49308.4 | 1442.00 | 1065.61 |
2123 | 13-Sep-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 175 | 33056.3 | 32279.8 | 1440.00 | 1018.62 |
2124 | 11-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 227 | 48048.5 | 46642.4 | 1334.00 | 1065.00 |
2125 | 10-Sep-2021 | Cardamom Planters' Association, Santhanpara | 173 | 34719.6 | 32859.3 | 1424.00 | 1026.50 |
2126 | 09-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 233 | 61524.8 | 60289.5 | 1451.00 | 1044.36 |
2127 | 09-Sep-2021 | Green Cardamom Trading Company | 233 | 65084 | 63827.1 | 1493.00 | 1064.37 |
2128 | 08-Sep-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 225 | 50281.9 | 45048.1 | 1614.00 | 1075.17 |
2129 | 08-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 217 | 53280.7 | 52719.3 | 1477.00 | 1083.68 |
2130 | 07-Sep-2021 | Spice More Trading Company, Kumily | 247 | 74769.1 | 70546.8 | 1427.00 | 1024.22 |
Page 213 of 507 pages (displaying 2121-2130 of 5063 results)
For more details: spicesboardpub@gmail.com