Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2121 | 09-Dec-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 126 | 26097.4 | 20887.4 | 1251.00 | 921.24 |
2122 | 08-Dec-2021 | Header Systems (India) Limited, Nedumkandam | 247 | 81730.10 | 80779.30 | 1392.00 | 969.15 |
2123 | 08-Dec-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 247 | 80181.30 | 77733.60 | 1382.00 | 965.77 |
2124 | 07-Dec-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 266 | 98126.1 | 95902.6 | 1433 | 985 |
2125 | 07-Dec-2021 | Cardamom Planters' Association, Santhanpara | 179 | 41478.2 | 30818.1 | 1344 | 921.63 |
2126 | 06-Dec-2021 | South Indian Green Cardamom Company Ltd, Kochi | 323 | 118185.4 | 93755.2 | 1456 | 1011.84 |
2127 | 06-Dec-2021 | Green Cardamom Trading Company | 226 | 76428 | 74682.6 | 1390 | 985.38 |
2128 | 04-Dec-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 210 | 60252.3 | 55271.4 | 1503 | 1009.86 |
2129 | 04-Dec-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 252 | 89701.9 | 86402.2 | 1501 | 1002.59 |
2130 | 03-Dec-2021 | Spice More Trading Company, Kumily | 271 | 97053.10 | 80440.80 | 1358.00 | 992.38 |
Page 213 of 517 pages (displaying 2121-2130 of 5161 results)
For more details: spicesboardpub@gmail.com