Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2131 | 06-Sep-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 183 | 35767 | 35767 | 1451.00 | 1025.16 |
2132 | 04-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 246 | 60450.8 | 57417.9 | 1379.00 | 1049.51 |
2133 | 03-Sep-2021 | Cardamom Planters' Association, Santhanpara | 195 | 40256.6 | 39671.2 | 1604.00 | 1100.10 |
2134 | 02-Sep-2021 | Green Cardamom Trading Company | 23 | 5347 | 5347 | 1386.00 | 1105.68 |
2135 | 02-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 70636 | 67229 | 1555.00 | 1104.24 |
2136 | 31-Aug-2021 | Mas Enterprises, Vandanmettu | 270 | 70017 | 67413.2 | 1800.00 | 1160.68 |
2137 | 31-Aug-2021 | Spice More Trading Company, Kumily | 253 | 77490 | 77359.2 | 1568.00 | 1137.75 |
2138 | 28-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 240 | 70499.9 | 68122.3 | 1464.00 | 1119.42 |
2139 | 28-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 249 | 55405.6 | 55064.8 | 1498.00 | 1119.48 |
2140 | 26-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 251 | 71068.7 | 67304.2 | 1592.00 | 1117.33 |
Page 214 of 507 pages (displaying 2131-2140 of 5063 results)
For more details: spicesboardpub@gmail.com