Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2271 15-Jul-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 185 52550.7 52387.7 1642.00 1110.57
2272 15-Jul-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 119 21395.8 20104.6 1594.00 1114.52
2273 14-Jul-2021 Header Systems (India) Limited, Nedumkandam 189 47497.4 47497.4 1641.00 1073.74
2274 14-Jul-2021 Green House Cardamom Mktg.India Pvt. Ltd 120 17046.6 16541.9 1558.00 1103.04
2275 13-Jul-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 183 52195.9 52195.9 1628.00 1123.64
2276 13-Jul-2021 Cardamom Planters' Association, Santhanpara 111 20026.1 19721.9 1637.00 1127.20
2277 12-Jul-2021 South Indian Green Cardamom Company Ltd, Kochi 113 26519.9 25799.4 1603.00 1096.74
2278 10-Jul-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 216 50154.3 49883.9 1719.00 1054.41
2279 10-Jul-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 193 44086.4 43923.5 1579.00 1093.78
2280 09-Jul-2021 Mas Enterprises, Vandanmettu 160 39503.7 38952.8 1596.00 1003.36

Page 228 of 515 pages (displaying 2271-2280 of 5141 results)

For more details: spicesboardpub@gmail.com