Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2281 01-Oct-2021 Cardamom Planters' Association, Santhanpara 159 32265.7 29325.9 1427.00 973.03
2282 30-Sep-2021 Green Cardamom Trading Company 259 81086.60 80010.80 1422.00 1039.98
2283 28-Sep-2021 Mas Enterprises, Vandanmettu 295 82658.1 80049.6 1679.00 1062.25
2284 28-Sep-2021 Spice More Trading Company, Kumily 256 80970.4 76964.1 1429.00 1070.08
2285 26-Sep-2021 Header Systems (India) Limited, Nedumkandam 258 75000.00 75000.00 2413.00 1128.30
2286 25-Sep-2021 Green House Cardamom Mktg.India Pvt. Ltd 261 65960 65432.4 1409.00 1116.01
2287 23-Sep-2021 South Indian Green Cardamom Company Ltd, Kochi 269 74006.9 71679.6 1772.00 1075.30
2288 23-Sep-2021 Green Cardamom Trading Company 262 74744.1 72381.1 1525.00 1072.86
2289 21-Sep-2021 Spice More Trading Company, Kumily 249 72105.2 69231.6 1456.00 1037.27
2290 21-Sep-2021 Mas Enterprises, Vandanmettu 280 68915.8 66736.2 1734.00 1027.52

Page 229 of 524 pages (displaying 2281-2290 of 5237 results)

For more details: spicesboardpub@gmail.com