Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2291 | 18-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 248 | 57365.9 | 54750.9 | 1359.00 | 1031.50 |
2292 | 18-Sep-2021 | Header Systems (India) Limited, Nedumkandam | 266 | 82976.3 | 78189.3 | 1406.00 | 1002.98 |
2293 | 16-Sep-2021 | Green Cardamom Trading Company | 242 | 64327.6 | 61835.7 | 1453.00 | 1067.01 |
2294 | 16-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 257 | 71904.2 | 70676.5 | 1498.00 | 1029.43 |
2295 | 15-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 218 | 54655.4 | 53757.1 | 1406.00 | 1057.02 |
2296 | 15-Sep-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 237 | 52137.9 | 49308.4 | 1442.00 | 1065.61 |
2297 | 13-Sep-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 175 | 33056.3 | 32279.8 | 1440.00 | 1018.62 |
2298 | 11-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 227 | 48048.5 | 46642.4 | 1334.00 | 1065.00 |
2299 | 10-Sep-2021 | Cardamom Planters' Association, Santhanpara | 173 | 34719.6 | 32859.3 | 1424.00 | 1026.50 |
2300 | 09-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 233 | 61524.8 | 60289.5 | 1451.00 | 1044.36 |
Page 230 of 524 pages (displaying 2291-2300 of 5237 results)
For more details: spicesboardpub@gmail.com