Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2451 09-Dec-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 204 50351.7 44413.6 2054.00 1664.82
2452 09-Dec-2020 Spice More Trading Company, Kumily 248 62885.7 61780.9 1952.00 1632.85
2453 08-Dec-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 250 69320.2 69320.2 2003.00 1634.10
2454 08-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 188 44666.8 43654 2001.00 1691.02
2455 07-Dec-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 244 50114.400 49231.500 1991.00 1652.66
2456 07-Dec-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 242 75491.8 74219.7 2014.00 1658.44
2457 05-Dec-2020 Header Systems (India) Limited, Nedumkandam 279 76648.5 76648.5 1961.00 1657.65
2458 05-Dec-2020 Mas Enterprises, Vandanmettu 280 72552 72147.8 2401.00 1666.06
2459 04-Dec-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 240 70028.400 70028.400 2018.00 1694.70
2460 04-Dec-2020 Cardamom Planters' Association, Santhanpara 222 46686.7 46148.6 1844.50 1612.46

Page 246 of 510 pages (displaying 2451-2460 of 5093 results)

For more details: spicesboardpub@gmail.com