Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2461 | 03-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 318 | 92447.9 | 91465.7 | 1986.00 | 1670.33 |
2462 | 03-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 152 | 23573.4 | 22656.5 | 1909.50 | 1578.07 |
2463 | 02-Dec-2020 | Spice More Trading Company, Kumily | 290 | 74140.5 | 71872.8 | 2076.00 | 1586.12 |
2464 | 02-Dec-2020 | Green Cardamom Trading Company | 267 | 69506.5 | 69368.4 | 2088.00 | 1623.98 |
2465 | 01-Dec-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 196 | 46934.3 | 43352.8 | 1996.00 | 1591.25 |
2466 | 01-Dec-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 232 | 50782.3 | 49782.3 | 1998.00 | 1611.54 |
2467 | 30-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 253 | 78952.8 | 78611.3 | 1981.00 | 1597.29 |
2468 | 30-Nov-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 265 | 76219.1 | 74814.7 | 1906.00 | 1582.97 |
2469 | 28-Nov-2020 | Mas Enterprises, Vandanmettu | 288 | 77916.9 | 76970.3 | 2158.00 | 1642.18 |
2470 | 28-Nov-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 206 | 38116.7 | 36468.5 | 2000.00 | 1612.51 |
Page 247 of 510 pages (displaying 2461-2470 of 5093 results)
For more details: spicesboardpub@gmail.com