Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2571 | 28-Sep-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 279 | 64124.100 | 61362.700 | 1927.00 | 1571.96 |
2572 | 26-Sep-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 159 | 39345.1 | 36207.1 | 1929.00 | 1634.49 |
2573 | 25-Sep-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 235 | 55335.300 | 54928.400 | 2109.00 | 1573.99 |
2574 | 24-Sep-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 260 | 78617 | 76041.5 | 1992.00 | 1543.51 |
2575 | 23-Sep-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 193 | 37077.000 | 36079.700 | 1904.00 | 1505.23 |
2576 | 22-Sep-2020 | Mas Enterprises, Vandanmettu | 295 | 80115.5 | 77855.5 | 2245.00 | 1486.15 |
2577 | 21-Sep-2020 | Header Systems (India) Limited, Nedumkandam | 281 | 79004.000 | 74404.100 | 1808.00 | 1505.16 |
2578 | 19-Sep-2020 | Cardamom Planters' Association, Santhanpara | 254 | 48031.2 | 38533.5 | 1726.00 | 1445.12 |
2579 | 18-Sep-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 317 | 96435.100 | 95312.900 | 2008.00 | 1560.39 |
2580 | 17-Sep-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 266 | 50076.7 | 44486.5 | 1995.00 | 1570.22 |
Page 258 of 510 pages (displaying 2571-2580 of 5099 results)
For more details: spicesboardpub@gmail.com