Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2581 | 18-Sep-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 317 | 96435.100 | 95312.900 | 2008.00 | 1560.39 |
2582 | 17-Sep-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 266 | 50076.7 | 44486.5 | 1995.00 | 1570.22 |
2583 | 16-Sep-2020 | South Indian Green Cardamom Company Ltd, Kochi | 372 | 117639.1 | 114568.8 | 2104 | 1599.15 |
2584 | 15-Sep-2020 | Green Cardamom Trading Company | 330 | 88016 | 87034 | 2079.00 | 1643.49 |
2585 | 14-Sep-2020 | Spice More Trading Company, Kumily | 303 | 80390.300 | 77217.800 | 2099 | 1607.48 |
2586 | 12-Sep-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 278 | 68213.5 | 64900.3 | 2206.50 | 1710.94 |
2587 | 11-Sep-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 263 | 73438.700 | 71849.800 | 2224.00 | 1741.13 |
2588 | 10-Sep-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 298 | 83475.3 | 80718.2 | 2361.00 | 1672.61 |
2589 | 09-Sep-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 297 | 89711.500 | 89183.200 | 2146.00 | 1701.38 |
2590 | 08-Sep-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 271 | 55915.5 | 52995.3 | 2141.00 | 1702.04 |
Page 259 of 511 pages (displaying 2581-2590 of 5101 results)
For more details: spicesboardpub@gmail.com