Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2811 | 17-Dec-2019 | Spice More Trading Company, Kumily | 264 | 58964.3 | 58723.2 | 3452 | 3214.49 |
2812 | 16-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 268 | 55935.9 | 55734.2 | 3321.00 | 3066.31 |
2813 | 16-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 160 | 32669 | 31314 | 3407.00 | 3144.22 |
2814 | 14-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 130 | 21307.6 | 20928.2 | 3200 | 2944.82 |
2815 | 14-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 291 | 76315 | 75804.1 | 3278 | 2968.45 |
2816 | 13-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 296 | 66951.4 | 63241.8 | 3200.00 | 2929.11 |
2817 | 13-Dec-2019 | Mas Enterprises, Vandanmettu | 284 | 60828.5 | 60254.8 | 3504.00 | 2957.60 |
2818 | 12-Dec-2019 | Cardamom Planters' Association, Santhanpara | 207 | 32162.7 | 30144.3 | 3201 | 2922.62 |
2819 | 12-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 291 | 74172.2 | 73388.1 | 3205 | 2935.18 |
2820 | 11-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 296 | 68441.6 | 68441.6 | 3256.00 | 2964.58 |
Page 282 of 512 pages (displaying 2811-2820 of 5111 results)
For more details: spicesboardpub@gmail.com