Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2821 11-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 109 12790.3 12463.2 3109.50 2921.67
2822 10-Dec-2019 Spice More Trading Company, Kumily 246 53133.4 52899.4 3220.00 2941.44
2823 10-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 165 30244.5 27655.3 3169.00 2950.99
2824 09-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 197 36940.6 36536.8 3226 2980.32
2825 09-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 265 58451.7 58049.4 3182 2971.40
2826 07-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 59639.3 59639.3 3154.00 2887.01
2827 07-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 64 10213.7 9757 3173.00 2852.08
2828 06-Dec-2019 Mas Enterprises, Vandanmettu 230 45302.1 44783.7 3243 2896.70
2829 06-Dec-2019 Header Systems (India) Limited, Nedumkandam 258 57109.5 56867.2 3210 2923.74
2830 05-Dec-2019 Cardamom Planters' Association, Santhanpara 94 15129.8 13258 2996.00 2796.47

Page 283 of 512 pages (displaying 2821-2830 of 5111 results)

For more details: spicesboardpub@gmail.com