Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2821 | 05-Nov-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 156 | 29162.2 | 25849.4 | 1586.00 | 1312.84 |
| 2822 | 05-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 198 | 55186.7 | 54924.9 | 1715 | 1372.55 |
| 2823 | 04-Nov-2020 | Header Systems (India) Limited, Nedumkandam | 298 | 84892.4 | 74611.1 | 1582.00 | 1317.63 |
| 2824 | 04-Nov-2020 | Mas Enterprises, Vandanmettu | 239 | 55590.8 | 55590.8 | 2100.00 | 1365.15 |
| 2825 | 03-Nov-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 238 | 68337.2 | 67820.2 | 1720 | 1341.52 |
| 2826 | 03-Nov-2020 | Cardamom Planters' Association, Santhanpara | 236 | 48263.1 | 44700.6 | 1601.00 | 1324.08 |
| 2827 | 02-Nov-2020 | South Indian Green Cardamom Company Ltd, Kochi | 291 | 82960 | 80242.3 | 1898.00 | 1417.87 |
| 2828 | 02-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 199 | 36113.3 | 32584.5 | 1604.00 | 1337.32 |
| 2829 | 31-Oct-2020 | Spice More Trading Company, Kumily | 202 | 45777.3 | 44308.2 | 1727.00 | 1403.30 |
| 2830 | 31-Oct-2020 | Green Cardamom Trading Company | 253 | 58418.5 | 56400.9 | 1940.00 | 1451.56 |
Page 283 of 541 pages (displaying 2821-2830 of 5409 results)
For more details: spicesboardpub@gmail.com
