Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2831 | 30-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 140 | 30222.9 | 28250.4 | 2164.00 | 1495.54 |
| 2832 | 29-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 238 | 69267.1 | 69267.1 | 1767 | 1403.75 |
| 2833 | 29-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 200 | 46315.4 | 46315.4 | 1939 | 1442.22 |
| 2834 | 28-Oct-2020 | Mas Enterprises, Vandanmettu | 248 | 61682.8 | 58392.3 | 2209.00 | 1424.00 |
| 2835 | 28-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 147 | 28817.6 | 22165.6 | 1690.00 | 1350.50 |
| 2836 | 27-Oct-2020 | Cardamom Planters' Association, Santhanpara | 232 | 50085.7 | 46712.5 | 2142 | 1401.74 |
| 2837 | 27-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 275 | 73286.7 | 71760.6 | 1712 | 1405.35 |
| 2838 | 26-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 234 | 43818.5 | 39434 | 1706.00 | 1420.10 |
| 2839 | 26-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 239 | 69468.4 | 68499.2 | 1738.00 | 1399.38 |
| 2840 | 24-Oct-2020 | Green Cardamom Trading Company | 276 | 68588.2 | 67195.3 | 1754 | 1480.99 |
Page 284 of 541 pages (displaying 2831-2840 of 5409 results)
For more details: spicesboardpub@gmail.com
