Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2861 | 06-Feb-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 103 | 18110.7 | 16365 | 4065.00 | 3617.83 |
2862 | 05-Feb-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 91 | 16357.9 | 15675 | 3956 | 3531.30 |
2863 | 05-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 122 | 19037.2 | 17741.3 | 3964 | 3473.63 |
2864 | 04-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 137 | 23842.1 | 23725.8 | 3741.00 | 3427.49 |
2865 | 03-Feb-2020 | Mas Enterprises, Vandanmettu | 213 | 41422.9 | 40629.7 | 3801 | 3489.82 |
2866 | 03-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 195 | 40781.9 | 39742.1 | 3811 | 3489.83 |
2867 | 01-Feb-2020 | Cardamom Planters' Association, Santhanpara | 84 | 12475.8 | 8685.3 | 3766.00 | 3530.58 |
2868 | 01-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 180 | 35103 | 34898.5 | 3932.00 | 3399.70 |
2869 | 31-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 85 | 10477.6 | 9700.7 | 4076 | 3657.52 |
2870 | 31-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 217 | 46482 | 44579.1 | 4305.00 | 3597.85 |
Page 287 of 525 pages (displaying 2861-2870 of 5242 results)
For more details: spicesboardpub@gmail.com