Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2871 22-Jan-2021 Header Systems (India) Limited, Nedumkandam 247 61980.6 58000.5 1914.00 1559.59
2872 22-Jan-2021 Mas Enterprises, Vandanmettu 257 61390.5 60310.9 2078.00 1587.50
2873 21-Jan-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 229 61808.5 60619.3 1958.00 1550.39
2874 21-Jan-2021 Cardamom Planters' Association, Santhanpara 141 27163.2 22469.5 1968.50 1531.15
2875 20-Jan-2021 South Indian Green Cardamom Company Ltd, Kochi 243 66009.2 65922.4 2098.00 1635.92
2876 20-Jan-2021 Green House Cardamom Mktg.India Pvt. Ltd 143 21741.5 18526.1 1876.00 1541.34
2877 19-Jan-2021 Spice More Trading Company, Kumily 213 54997.2 51217.2 1951.00 1597.46
2878 19-Jan-2021 Green Cardamom Trading Company 160 41007.4 39381.8 1978.00 1621.27
2879 16-Jan-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 104 23019.2 23019.2 1913.00 1652.23
2880 15-Jan-2021 Mas Enterprises, Vandanmettu 226 53975.8 53517.4 1986.00 1652.93

Page 288 of 558 pages (displaying 2871-2880 of 5578 results)

For more details: spicesboardpub@gmail.com