Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2871 | 02-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 262 | 59182.2 | 56672.4 | 3140.00 | 2857.17 |
2872 | 02-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 205 | 43489.6 | 41729.9 | 3128.00 | 2849.71 |
2873 | 30-Nov-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 137 | 20192 | 19517.7 | 3124 | 2848.43 |
2874 | 30-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 290 | 71734 | 71190 | 3153 | 2894.52 |
2875 | 29-Nov-2019 | Header Systems (India) Limited, Nedumkandam | 300 | 74580.8 | 72286.7 | 3158.00 | 2877.54 |
2876 | 29-Nov-2019 | Mas Enterprises, Vandanmettu | 303 | 66356.6 | 65840 | 3268.00 | 2901.17 |
2877 | 28-Nov-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 280 | 66082.3 | 66082.3 | 3186 | 2923.89 |
2878 | 28-Nov-2019 | Cardamom Planters' Association, Santhanpara | 155 | 23081.8 | 20845.1 | 3108 | 2901.56 |
2879 | 27-Nov-2019 | South Indian Green Cardamom Company Ltd, Kochi | 303 | 74470.6 | 74470.6 | 3252.00 | 2926.56 |
2880 | 27-Nov-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 100 | 12096.3 | 11540.9 | 3112.00 | 2886.62 |
Page 288 of 515 pages (displaying 2871-2880 of 5146 results)
For more details: spicesboardpub@gmail.com